ATTIC APARTMENTS OFFER / Šaldova 22, Praha 8 - Karlín
Realization:
1/2020 - 2/2021
1/2020 - 2/2021
Flat | Area | Terrace | Total | Price from - to |
---|---|---|---|---|
No. 9 - 2+kk | 55,40 m2 | 2,20 m2 | 57,60 m2 | Sold |
No. 10 - 2+kk | 55,90 m2 | 2,10 m2 | 58 m2 | from 6 960 000 Kč to 7 540 000 Kč |
No. 11 - 2+kk | 64,20 m2 | 2,10 m2 | 66,30 m2 | Sold |
No. 12 - 2+kk | 51,20 m2 | 2,10 m2 | 53,30 m2 | Sold |
No. 13 - 2+kk | 60,40 m2 | 5,10 m2 | 65,50 m2 | Sold |
No. 14 - 2+kk | 49,60 m2 | 7,10 m2 | 56,70 m2 | Sold |
No. 15 - 2+kk | 52,40 m2 | 0 m2 | 52,40 m2 | Sold |
No. 16 - 2+kk | 58,50 m2 | 0 m2 | 58,50 m2 | Sold |
No. 17 - 3+kk | 63,10 m2 | 10,60 m2 | 73,70 m2 | Sold |
© Půdní byty s.r.o.